Top
www.TREADLAYERS.com
brainiac at treadlayers dot com

Est. 2003
A non-profit site dedicated to
reviewing nothing but the best.

   
 

 

Left Menu
MENU
    Home
    PC HW
    CE
    CAR HW
    EMAIL

News
 


News
 



 

 

 

SATA RAID CARD ROUNDUP

Hardware and Software RAID_0 Test Results Summary


 

HD Tach Hardware RAID_0 8x Drives Test  Results Summary, 64k Stripe Size

  Burst Read
MB/s
 Average Read
MB/s
Average Write
MB/s
CPU Utilization
%
AMCC 3ware
9500S-8
117.0 69.2 90.2 3
Highpoint Tech
1820A
223.1 100.6 107.5 3
ICP Vortex
GDT8586RZ
75.3 68.3 84.1 4

 

HD Tach Hardware RAID_0 6x Drives Test  Results Summary, 64k Stripe Size

  Burst Read
MB/s
 Average Read
MB/s
Average Write
MB/s
CPU Utilization
%
AMCC 3ware
9500S-8
115.2 70.9 94.5 3
Highpoint Tech
1820A
220.8 111.7 108.3 2
ICP Vortex
GDT8586RZ
73.8 67.8 87.6 4
LSI Logic
MegaRAID
150-6
82.4 63.1 61.5 2

 

HD Tach Hardware RAID_0 4x Drives Test  Results Summary, 64k Stripe Size

  Burst Read
MB/s
 Average Read
MB/s
Average Write
MB/s
CPU Utilization
%
AMCC 3ware
9500S-8
119.5 74.6 97.0 1
Highpoint Tech
1820A
218.1 123.4 108.7 3
ICP Vortex
GDT8586RZ
71.1 27.3 39.8 2
LSI Logic
MegaRAID
150-6
85.6 64.6 70.4 15
Promise Tech
FastTrak
S150SX4-M
205.9 176.9 48.0 23

 

HD Tach Hardware RAID_0 2x Drives Test  Results Summary, 64k Stripe Size

  Burst Read
MB/s
 Average Read
MB/s
Average Write
MB/s
CPU Utilization
%
AMCC 3ware
9500S-8
113.5 77.1 95.8 4
Highpoint Tech
1820A
216.0 117.3 108.0 2
ICP Vortex
GDT8586RZ
74.9 64.6 79.2 3
LSI Logic
MegaRAID
150-6
85.3 67.9 79.0 5
Promise Tech
FastTrak
S150SX4-M
203.5 117.8 48.5 1

 

ATTO Hardware RAID_0 8x Drives Test  Results Summary, 64k Stripe Size

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
0.5 KB 90 8258 1524
1.0 KB 187 6400 2153
2.0 KB 401 28167 5617
4.0 KB 1258 59744 10837
8.0 KB 2664 114055 20413
16 KB 8595 189892 36732
32 KB 21115 460026 60554
64 KB 27846 606305 86037
128 KB 30854 553648 84850
256 KB 28197 639527 92777
512 KB 27846 574505 93423
1024 KB 27846 641114 93423

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
0.5 KB 7749 11204 1469
1.0 KB 15556 22409 3064
2.0 KB 29552 48087 6053
4.0 KB 54022 74091 11291
8.0 KB 85294 120333 20514
16 KB 140999 218916 32864
32 KB 257277 384717 38387
64 KB 243269 427819 46603
128 KB 202623 491243 83261
256 KB 198351 429761 95642
512 KB 199827 493693 96328
1024 KB 195462 429761 94741

 

ATTO Hardware RAID_0 6x Drives Test  Results Summary, 64k Stripe Size

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
0.5 KB 90 7566 1584 8707
1.0 KB 189 4096 1784 17033
2.0 KB 446 32253 5441 31855
4.0 KB 1258 69658 9596 49638
8.0 KB 2717 142409 20666 77352
16 KB 8051 246748 36732 102454
32 KB 20721 396508 60554 106200
64 KB 30297 444596 85439 107972
128 KB 30504 398666 86846 109501
256 KB 30504 391329 87257 112383
512 KB 30504 415277 77642 112652
1024 KB 30504 409200 86238 106652

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
0.5 KB 8432 12391 1459 8580
1.0 KB 15812 23258 3088 18012
2.0 KB 29985 43479 6008 33027
4.0 KB 53623 77352 11460 50973
8.0 KB 82452 125319 19599 81437
16 KB 147480 232360 33616 112865
32 KB 257915 346068 29585 121973
64 KB 249166 351442 57852 126919
128 KB 204600 351442 66941 128438
256 KB 206615 351442 77136 131264
512 KB 207638 351442 92563 131909
1024 KB 204600 351442 92140 126919

 

ATTO Hardware RAID_0 4x Drives Test  Results Summary, 64k Stripe Size

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 90 7916 1219 8580 9850
1.0 KB 188 5296 1629 16457 15909
2.0 KB 420 40722 4306 31231 24969
4.0 KB 1280 88343 8615 46039 33109
8.0 KB 2712 140011 16335 73252 45247
16 KB 8264 246748 29585 98738 59682
32 KB 13788 280114 48912 104167 67534
64 KB 20295 267766 70067 104355 80466
128 KB 20336 270072 72768 107176 96328
256 KB 20336 280307 72768 109757 97259
512 KB 20295 280997 72419 110272 94519
1024 KB 20336 286440 72419 104355 94519

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 8495 12518 1196 8961 13474
1.0 KB 3522 23885 2449 17545 25933
2.0 KB 30568 50135 4740 32093 55824
4.0 KB 55451 73723 8838 49394 95346
8.0 KB 89359 142409 16652 76968 121536
16 KB 153555 232937 26784 107246 142606
32 KB 214159 244137 28881 119650 155684
64 KB 224249 245520 52663 120410 161708
128 KB 210220 245520 55924 123060 153622
256 KB 211751 244328 61147 126322 153622
512 KB 212784 244328 56734 127522 159783
1024 KB 208711 244328 68634 123664 159403

 

ATTO Hardware RAID_0 2x Drives Test  Results Summary, 64k Stripe Size

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 91 8171 1498 8258 9028
1.0 KB 195 14532 2808 16028 15656
2.0 KB 463 40620 6339 28829 19051
4.0 KB 1270 80617 12834 39476 33554
8.0 KB 2374 130990 23723 67635 44374
16 KB 4250 138313 43535 97069 53888
32 KB 6957 139276 58720 102936 59083
64 KB 10168 136792 52080 103122 82646
128 KB 10168 139128 96559 105364 97024
256 KB 10168 138452 88512 108240 97259
512 KB 10168 135815 51172 108779 97259
1024 KB 10168 134852 49974 104606 97259

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 8432 12070 1592 7228 12645
1.0 KB 16068 22153 2286 17289 24783
2.0 KB 31076 50716 4562 29985 49761
4.0 KB 56334 88343 9799 43991 88343
8.0 KB 91166 123584 18057 58377 109999
16 KB 105684 139276 27670 111201 109852
32 KB 114384 138261 36862 122867 107246
64 KB 116566 140153 42295 123969 108240
128 KB 118987 140153 41630 126919 108240
256 KB 119552 140153 44442 130308 108240
512 KB 118987 140153 42835 130944 108240
1024 KB 119552 140153 44053 125515 108240

 

ATTO Software RAID_0 8x Drives Test  Results Summary

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
0.5 KB 88 8299 2823
1.0 KB 191 7424 5194
2.0 KB 417 40210 9777
4.0 KB 1319 78569 17801
8.0 KB 2739 110272 28548
16 KB 8464 189426 44698
32 KB 22194 451659 69401
64 KB 29241 578813 98931
128 KB 32341 532874 128438
256 KB 38130 562036 152885
512 KB 40136 566179 167353
1024 KB 41855 566179 169793

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
0.5 KB 8192 10180 2386
1.0 KB 16068 19799 4632
2.0 KB 30721 45527 9250
4.0 KB 54427 75113 15791
8.0 KB 83066 122360 24600
16 KB 140305 208996 36289
32 KB 242466 394067 73107
64 KB 237336 487613 102396
128 KB 212784 491243 114576
256 KB 207638 451855 158986
512 KB 202135 451855 207638
1024 KB 199333 401649 200684

 

ATTO Software RAID_0 6x Drives Test  Results Summary

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
0.5 KB 89 8388 2628 693
1.0 KB 190 8144 5071 1293
2.0 KB 398 39599 10053 1796
4.0 KB 924 89359 16953 3819
8.0 KB 2629 141349 27868 10358
16 KB 7746 240666 44916 15981
32 KB 20721 394067 57944 36539
64 KB 30297 410016 99666 53503
128 KB 30093 404967 127522 56597
256 KB 34450 444596 165292 57009
512 KB 39383 426752 167353 57009
1024 KB 39945 446290 168979 57113

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
0.5 KB 8388 11204 2701 7808
1.0 KB 4514 23004 4827 14276
2.0 KB 3429 44503 9452 24721
4.0 KB 6008 74740 16777 37823
8.0 KB 83689 130990 19645 52379
16 KB 142054 232360 32229 76901
32 KB 244137 349503 73107 121091
64 KB 239085 347114 99913 160547
128 KB 212784 351442 112652 191027
256 KB 215944 351442 160932 208154
512 KB 218833 348833 202135 239085
1024 KB 207638 327360 206615 239674

 

ATTO Software RAID_0 4x Drives Test  Results Summary

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 89 8131 2688 722 8432
1.0 KB 192 4608 4815 1236 12360
2.0 KB 454 43881 8264 1978 23533
4.0 KB 1351 91848 18547 3947 33109
8.0 KB 2712 142409 28972 3618 41642
16 KB 8204 240666 44916 20167 57096
32 KB 13846 267569 69242 26317 66249
64 KB 20336 263818 99913 37282 69422
128 KB 20336 274763 156642 37957 82646
256 KB 20336 290694 163680 37871 87671
512 KB 26472 294624 167353 37871 93206
1024 KB 31141 303548 169793 37871 94519

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 8644 11716 2648 7808 8131
1.0 KB 16457 21897 4608 14135 16283
2.0 KB 31231 52759 9205 24721 21573
4.0 KB 56055 90827 17034 38102 36353
8.0 KB 87327 144293 23723 55641 42503
16 KB 145610 234684 34227 81251 61433
32 KB 210031 266242 72058 113829 69884
64 KB 223145 266437 71731 199333 99666
128 KB 214352 267766 122760 181375 100973
256 KB 214880 267766 199333 219895 84850
512 KB 216480 266437 229712 223145 81840
1024 KB 214352 265777 232555 224806 87880

 

ATTO Software RAID_0 2x Drives Test  Results Summary

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 90 8110 2286 706 8453
1.0 KB 195 14751 4911 1356 15517
2.0 KB 563 43881 9183 2515 23885
4.0 KB 1345 87762 49652 5195 30060
8.0 KB 2377 132694 28829 10059 41943
16 KB 4250 139960 47409 12033 52208
32 KB 6957 141349 86458 18987 57096
64 KB 10168 138452 111848 20927 78766
128 KB 10168 137783 107440 19028 84077
256 KB 13262 141194 122164 19028 86846
512 KB 15643 144492 121574 18957 88512
1024 KB 17148 142784 121281 18957 92777

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 8685 11121 2413 7916 11204
1.0 KB 16416 21076 3614 14241 22353
2.0 KB 32013 52379 8599 24969 42859
4.0 KB 57071 90030 13487 38674 61638
8.0 KB 89138 124388 20717 53623