Top
www.TREADLAYERS.com
brainiac at treadlayers dot com

Est. 2003
A non-profit site dedicated to
reviewing nothing but the best.

   
 

 

Left Menu
MENU
    Home
    PC HW
    CE
    CAR HW
    EMAIL

News
 


News
 



 

 

 

SATA RAID CARD ROUNDUP

Hardware RAID_5 Test Results Summary


 

HD Tach Hardware RAID_5 8x Drives Test  Results Summary, 64k Stripe Size

  Burst Read
MB/s
 Average Read
MB/s
Average Write
MB/s
CPU Utilization
%
AMCC 3ware
9500S-8
116.6 68.6 58.2 3
Highpoint Tech
1820A
221.8 107.1 426.3 1
ICP Vortex
GDT8586RZ
67.3 31.8 16.8 3

 

HD Tach Hardware RAID_5 6x Drives Test  Results Summary, 64k Stripe Size

  Burst Read
MB/s
 Average Read
MB/s
Average Write
MB/s
CPU Utilization
%
AMCC 3ware
9500S-8
116.2 10.0 56.7 3
Highpoint Tech
1820A
218.8 114.3 271.5 2
ICP Vortex
GDT8586RZ
63.9 25.7 17.7 4
LSI Logic
MegaRAID
150-6
86.6 63.1 49.9 0

 

HD Tach Hardware RAID_5 4x Drives Test  Results Summary, 64k Stripe Size

  Burst Read
MB/s
 Average Read
MB/s
Average Write
MB/s
CPU Utilization
%
AMCC 3ware
9500S-8
118.6 73.8 56.6 2
Highpoint Tech
1820A
206.7 117.5 287.0 1
ICP Vortex
GDT8586RZ
83.7 19.0 18.4 1
LSI Logic
MegaRAID
150-6
85.3 65.1 35.0 8
Promise Tech
FastTrak
S150SX4-M
204.4 173.5 11.2 21

 

ATTO Hardware RAID_5 8x Drives Test  Results Summary, 64k Stripe Size

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
0.5 KB 77 8750 2154
1.0 KB 151 17501 3891
2.0 KB 300 35090 7492
4.0 KB 591 70005 12484
8.0 KB 1142 137968 22864
16 KB 2068 272531 33274
32 KB 3719 301793 40237
64 KB 5735 456805 61709
128 KB 10635 465110 74935
256 KB 10568 471084 81442
512 KB 10535 466265 82646
1024 KB 10404 407981 87671

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
0.5 KB 7022 11942 2236
1.0 KB 14170 22750 4194
2.0 KB 27451 51227 7603
4.0 KB 46367 81641 12269
8.0 KB 75300 129604 24419
16 KB 125632 222199 36115
32 KB 221316 359614 47185
64 KB 179060 426752 57710
128 KB 177878 449612 72768
256 KB 180488 451855 88301
512 KB 180488 451855 102396
1024 KB 176602 387483 102396

 

ATTO Hardware RAID_5 6x Drives Test  Results Summary, 64k Stripe Size

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
0.5 KB 77 8750 1682 8453
1.0 KB 154 17246 3067 16416
2.0 KB 306 34829 6083 30797
4.0 KB 600 69658 10333 39111
8.0 KB 1165 134021 19327 10762
16 KB 2164 170588 31997 16735
32 KB 3850 268238 39290 19207
64 KB 6190 343932 64253 32736
128 KB 10929 359810 67408 40920
256 KB 10806 357138 69582 50331
512 KB 10720 349698 74071 64683
1024 KB 10502 334707 78398 73656

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
0.5 KB 7242 11716 1774 9006
1.0 KB 13916 23004 3389 17668
2.0 KB 27316 50973 6323 30797
4.0 KB 46712 83689 11946 30958
8.0 KB 75113 136944 21272 43023
16 KB 128638 221645 32152 61670
32 KB 192741 291220 37951 52275
64 KB 179174 311752 56326 41527
128 KB 174849 313284 69422 52080
256 KB 184089 309604 78215 68790
512 KB 186413 310992 90024 81049
1024 KB 186413 311752 90483 94519

 

ATTO Hardware RAID_5 4x Drives Test  Results Summary, 64k Stripe Size

WRITES

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 82 8750 1706 8367 1920
1.0 KB 165 17501 2560 16203 15909
2.0 KB 335 35249 5155 30721 24969
4.0 KB 662 69156 9685 47259 33109
8.0 KB 1310 139316 18547 71992 45247
16 KB 2486 142409 28204 98016 59682
32 KB 4446 227848 40334 101733 67534
64 KB 5696 225927 63761 102396 80466
128 KB 9385 218833 67108 103122 96328
256 KB 9385 218103 63161 107440 97259
512 KB 9399 219895 74400 107972 94519
1024 KB 9399 224806 73298 103858 94519

READS

  AMCC 3ware
9500S-8
Highpoint Tech
1820A
ICP Vortex
GDT8586RZ
LSI Logic
MegaRAID
150-6
Promise Tech
FastTrak
S150SX4-M
0.5 KB 8171 12100 1627 8878 13474
1.0 KB 15812 22665 2871 17501 25933
2.0 KB 30210 50716 5548 33109 55824
4.0 KB 53270 89805 10914 47729 95346
8.0 KB 87327 142606 18366 72707 121536
16 KB 139276 192741 30744 102204 142606
32 KB 187127 194328 39664 113829 155684
64 KB 193119 200824 58283 114019 161708
128 KB 165292 200824 66609 116566 153622
256 KB 169793 200824 79891 119837 153622
512 KB 170203 209192 86037 120699 159783
1024 KB 169793 201165 94077 115704 159403

     
  Table Of Contents Next:  Miscellaneous Tests 
     
     1. Introduction  
     2. AMCC 3ware 9500S-8  
     3. Highpoint Technology RocketRAID 1820A  
 

   4. ICP Vortex GDT8586RZ

 
     5. LSI Logic MegaRAID 150-6  
     6. Promise Technology FastTrak S150SX4-M  
     7. Pacific Digital Talon ZL-150  
     8. Hardware and Software RAID_0 Test Results Summary  
     9. Hardware RAID_1 Test Results Summary  
   10. Hardware RAID_5 Test Results Summary  
   11. Miscellaneous Tests  
   12. Conclusion  
     
     
     

 

 

 



Site Sponsors

       
 
Copyright

Copyright © 2003-2008. All Rights Reserved.