Top
www.TREADLAYERS.com
brainiac at treadlayers dot com

Est. 2003
A non-profit site dedicated to
reviewing nothing but the best.

   
 

 

Left Menu
MENU
    Home
    PC HW
    CE
    CAR HW
    EMAIL

News
 


News
 



 

 

 

U320 SCSI HDD ROUNDUP

Performance Summary - Host Raid, RAID_0


The table below summarize the RAID_0 performance of each drive pair using Adaptec's Host Raid: 

RED indicates the best score,  ORANGE indicates the second best score

 

ATTO Disk Benchmark
WRITES

  Fujitsu MAU Fujitsu MAX Hitachi
Ultrastar 15K147
Maxtor
Atlas 15K II
Seagate
Cheetah 15K.4
Seagate
Cheetah 15K.5
0.5 KB 14788 2067 2553 7040 7808 4213
1.0 KB 30465 4065 14241 21426 13474 4911
2.0 KB 58011 8051 37370 46945 31076 5226
4.0 KB 108855 16295 71513 88784 69156 5585
8.0 KB 145610 29261 120631 125632 133023 165527
16 KB 159492 71715 156449 146336 160667 142156
32 KB 163488 158789 141594 147120 158001 67534
64 KB 158986 168574 171864 147672 130168 162885
128 KB 163680 168979 169793 144839 67108 225927
256 KB 157028 165292 160547 144492 58138 202135
512 KB 158986 162098 166523 144839 63761 198351
1024 KB 157028 162885 168979 136792 58138 192657

ATTO Disk Benchmark
READS
  Fujitsu MAU Fujitsu MAX Hitachi
Ultrastar 15K147
Maxtor
Atlas 15K II
Seagate
Cheetah 15K.4
Seagate
Cheetah 15K.5
0.5 KB 13730 15262 10538 15517 9924 2982
1.0 KB 29773 31997 22496 28422 16580 6083
2.0 KB 59232 63170 46551 58011 33470 13276
4.0 KB 115195 122560 81847 107562 63681 110075
8.0 KB 162262 169396 133686 166328 121536 196542
16 KB 177592 178472 178914 169328 174654 227180
32 KB 175525 178118 181628 168790 182527 247136
64 KB 178308 178308 151487 175721 184549 261888
128 KB 177878 179174 182722 177025 186413 249166
256 KB 177878 177878 175721 167353 179174 251030
512 KB 177025 177878 175721 167772 178308 253704
1024 KB 177025 177878 175761 165292 180488 253704

 


     
  Table Of Contents Next:  Performance Summary - Host Raid, RAID_1
     
     1. Introduction  
     2. Fujitsu MAU3073  
     3. Fujitsu MAX3147  
 

   4. Hitachi Ultrastar 15K147

 
     5. Maxtor Atlas 15K II   
     6. Seagate Cheetah 15K.4  
     7. Seagate Cheetah 15K.5  
     8. Performance Summary - Individual HDDs  
     9. Performance Summary - Host Raid, RAID_0  
    10. Performance Summary - Host Raid, RAID_1  
    11. Performance Summary - Software Raid, RAID_0  
 

  12. Conclusion

 
     

 

 

 



Site Sponsors

       
 
Copyright

Copyright © 2003-2008. All Rights Reserved.