Top
www.TREADLAYERS.com
brainiac at treadlayers dot com

Est. 2003
A non-profit site dedicated to
reviewing nothing but the best.

   
 

 

Left Menu
MENU
    Home
    PC HW
    CE
    CAR HW
    EMAIL

News
 


News
 



 

 

 

U320 SCSI HDD ROUNDUP

Performance Summary - Individual HDDs


The tables below summarize the individual performance of each drive. 

RED indicates the best score,  ORANGE indicates the second best score

HD Tach 3.0.1.0 RW
8MB Zones
  Burst Read
MB/s
Average Read
MB/s
Average Write
MB/s
Random Access
ms
CPU Utilization
%
Fujitsu MAU 240.1 80.7 74.8 6.0 1
Fujitsu MAX 241.5 82.4 --- 5.6 1
Hitachi Ultrastar 15K147 232.4 79.3 67.9 6.4 1
Maxtor Atlas 15K II 244.1 90.2 61.0 5.3 1
Seagate Cheetah 15K.4 213.8 78.5 72.3 5.7 1
Seagate Cheetah 15K.5 226.2 112.9 84.9 5.8 1

 

HD Tach 3.0.1.0 RW
32MB Zones

  Burst Read
MB/s
Average Read
MB/s
Average Write
MB/s
Random Access
ms
CPU Utilization
%
Fujitsu MAU 240.5 81.5 79.3 6.0 1
Fujitsu MAX 241.1 82.4 --- 5.5 1
Hitachi Ultrastar 15K147 232.6 79.3 75.7 6.4 1
Maxtor Atlas 15K II 243.7 89.4 71.6 5.3 1
Seagate Cheetah 15K.4 214.0 78.5 76.6 5.7 1
Seagate Cheetah 15K.5 226.0 113.0 103.4 5.7 1

 

HD Tach 3.0.1.0 RW
VAR Zones

  Burst Read
MB/s
Average Read
MB/s
Average Write
MB/s
Random Access
ms
CPU Utilization
%
Fujitsu MAU 240.1 81.4 80.9 5.9 1
Fujitsu MAX 233.0 82.5 --- 5.8 1
Hitachi Ultrastar 15K147 232.6 79.4 79.0 6.0 1
Maxtor Atlas 15K II 243.9 89.0 76.6 5.5 1
Seagate Cheetah 15K.4 213.6 78.6 77.5 5.6 1
Seagate Cheetah 15K.5 225.7 113.0 111.5 5.7 1

 

ATTO Disk Benchmark
WRITES

  Fujitsu MAU Fujitsu MAX Hitachi
Ultrastar 15K147
Maxtor
Atlas 15K II
Seagate
Cheetah 15K.4
Seagate
Cheetah 15K.5
0.5 KB 15556 1143 2609 4573 7622 15773
1.0 KB 31053 2253 4204 8834 15149 31231
2.0 KB 61280 4751 6652 16908 29552 63840
4.0 KB 91054 14212 13020 33274 56475 125632
8.0 KB 91166 69468 81437 62659 89832 125987
16 KB 91166 84802 86046 66414 92274 125319
32 KB 90494 86661 89396 71206 64184 125319
64 KB 91361 85637 90024 72246 65472 123969
128 KB 91587 86642 90687 72246 46327 122760
256 KB 91361 84461 90024 68634 25663 120410
512 KB 90024 83886 90911 68169 42563 120699
1024 KB 90280 83318 90483 71056 41020 121574


ATTO Disk Benchmark
READS

  Fujitsu MAU Fujitsu MAX Hitachi
Ultrastar 15K147
Maxtor
Atlas 15K II
Seagate
Cheetah 15K.4
Seagate
Cheetah 15K.5
0.5 KB 16028 16196 11588 14751 10485 16580
1.0 KB 31565 31231 21587 33101 20209 33019
2.0 KB 67108 65213 45188 61638 35602 68132
4.0 KB 92374 94636 77545 96130 63681 132997
8.0 KB 92700 94322 92078 96725 92928 132694
16 KB 93111 94946 92078 98016 89832 128005
32 KB 93240 95003 92274 98255 92596 131716
64 KB 93423 94741 90911 100412 92140 131909
128 KB 93423 94741 92563 99175 93206 130308
256 KB 95642 96559 90911 97259 92777 132234
512 KB 96328 96328 90024 97024 91720 132888
1024 KB 95642 96559 89587 98208 92140 132966

 


     
  Table Of Contents Next:  Performance Summary - Host Raid, RAID_0
     
     1. Introduction  
     2. Fujitsu MAU3073  
     3. Fujitsu MAX3147  
 

   4. Hitachi Ultrastar 15K147

 
     5. Maxtor Atlas 15K II   
     6. Seagate Cheetah 15K.4  
     7. Seagate Cheetah 15K.5  
     8. Performance Summary - Individual HDDs  
     9. Performance Summary - Host Raid, RAID_0  
    10. Performance Summary - Host Raid, RAID_1  
    11. Performance Summary - Software Raid, RAID_0  
 

  12. Conclusion

 
     

 

 

 



Site Sponsors

       
 
Copyright

Copyright © 2003-2008. All Rights Reserved.