Top
www.TREADLAYERS.com
brainiac at treadlayers dot com

Est. 2003
A non-profit site dedicated to
reviewing nothing but the best.

   
 

 

Left Menu
MENU
    Home
    PC HW
    CE
    CAR HW
    EMAIL

News
 


News
 



 

 

 

U320 SCSI HDD ROUNDUP

Performance Summary - Host Raid, RAID_1


The table below summarize the RAID_1 performance of each drive pair using Adaptec's Host Raid: 

RED indicates the best score,  ORANGE indicates the second best score

ATTO Disk Benchmark
WRITES
  Fujitsu MAU Fujitsu MAX Hitachi
Ultrastar 15K147
Maxtor
Atlas 15K II
Seagate
Cheetah 15K.4
Seagate
Cheetah 15K.5
0.5 KB 11304 1143 2795 4413 5927 2438
1.0 KB 21076 2269 10257 8999 13881 2662
2.0 KB 36770 4473 19004 16867 26503 2780
4.0 KB 58087 10562 26550 33817 48745 113147
8.0 KB 78417 25734 60315 64702 77842 32387
16 KB 86468 62348 76901 68302 62194 57096
32 KB 86458 82860 88324 66414 38475 102211
64 KB 87671 84461 90024 69905 86846 224249
128 KB 87257 84850 72419 69905 46882 201165
256 KB 86846 81840 83055 67408 25420 194518
512 KB 86238 82443 90244 69422 25565 194049
1024 KB 87880 81840 91098 68323 43110 185072

ATTO Disk Benchmark
READS
  Fujitsu MAU Fujitsu MAX Hitachi
Ultrastar 15K147
Maxtor
Atlas 15K II
Seagate
Cheetah 15K.4
Seagate
Cheetah 15K.5
0.5 KB 12772 12889 6128 11121 14276 3231
1.0 KB 23689 23512 10760 25933 25613 7010
2.0 KB 40620 41435 15909 46039 45924 63681
4.0 KB 65888 68642 19974 69130 91054 114908
8.0 KB 85719 85719 28758 20167 91848 186132
16 KB 90494 89396 43229 24783 92078 207958
32 KB 93675 92078 69884 32864 93024 232937
64 KB 95642 94519 92044 49956 94077 237916
128 KB 114576 114856 98208 84077 99913 239085
256 KB 97259 100277 94077 82443 100412 231409
512 KB 96328 100508 97259 84077 104606 229152
1024 KB 97731 100277 100277 82943 100973 233132

 


     
  Table Of Contents Next:  Performance Summary - Software Raid, RAID_0
     
     1. Introduction  
     2. Fujitsu MAU3073  
     3. Fujitsu MAX3147  
 

   4. Hitachi Ultrastar 15K147

 
     5. Maxtor Atlas 15K II   
     6. Seagate Cheetah 15K.4  
     7. Seagate Cheetah 15K.5  
     8. Performance Summary - Individual HDDs  
     9. Performance Summary - Host Raid, RAID_0  
    10. Performance Summary - Host Raid, RAID_1  
    11. Performance Summary - Software Raid, RAID_0  
 

  12. Conclusion

 
     

 

 

 



Site Sponsors

       
 
Copyright

Copyright © 2003-2008. All Rights Reserved.