Top
www.TREADLAYERS.com
brainiac at treadlayers dot com

Est. 2003
A non-profit site dedicated to
reviewing nothing but the best.

   
 

 

Left Menu
MENU
    Home
    PC HW
    CE
    CAR HW
    MISC HW
    EMAIL

News
 


News
 



 

 

 

SUPER SAS HDD ROUNDUP

Conclusion


First, let us tabulate the HDTach 3.0.1.0 results:

  Fujitsu MAY2073RC Hitachi C10K147 Hitachi 15K300 Seagate
Cheetah 15k.4
Seagate Cheetah 15k.5 Seagate Savvio
15k.1
Rotational Speed 10K rpm 10K rpm 15K rpm 15K rpm 15K rpm 15K rpm
Buffer Size 16MB 16MB 16MB 8MB 16MB 16MB
Maximum Capacity Model 73GB 147GB 300GB 146GB 300GB 73GB
Form Factor 3.5" 2.5" 3.5" 3.5" 3.5" 2.5"
HD Tach 3.0.1.0, 8MB
Zones
Burst Speed 247.6 MB/s 145.9 MB/s 145.7 MB/s 215.9 MB/s 192.8 MB/s 220.1 MB/s
Random Access 7.5 ms 7.1 ms 6.3 ms 6.1 ms 7.0 ms 5.5 ms
CPU Utilization 1% 2% 2% 1% 1% 2%
Average Read 54.4 MB/s 73.9 MB/s 106.0 MB/s 78.7 MB/s 113.3 MB/s 96.4 MB/s
Average Write 49.9 MB/s 65.6 MB/s 73.9 MB/s 71.4 MB/s 33.3 MB/s 14.0 MB/s
HD Tach 3.0.1.0, 32MB Zones Burst Speed 248.0 MB/s 146.0 MB/s 145.8 MB/s 216.4 MB/s 193.6 MB/s 220.2 MB/s
Random Access 7.5 ms 7.1 ms 6.3 ms 6.1 ms 7.1 ms 5.5 ms
CPU Utilization 1% 2% 2% 1% 1% 1%
Average Read 54.3 MB/s 73.8 MB/s 105.3 MB/s 78.6 MB/s 113.2 MB/s 95.9 MB/s
Average Write 52.9 MB/s 70.2 MB/s 77.2 MB/s 76.5 MB/s 33.7 MB/s 14.0 MB/s

As you can see, there are some anomalies with the results.  No way the 15k.5 is that slow, just look at the graphs.  So let us summarize the ATTO results as well:

Writes

Fujitsu MAY2073RC Hitachi C10K147 Hitachi 15K300 Seagate
Cheetah 15k.4
Seagate Cheetah 15k.5 Seagate Savvio
15k.1
0.5 170 15556 15300 948 1061 1140
1.0 340 26248 25677 2247 2264 2264
2.0 675 39698 39186 4441 4409 4528
4.0 1349 53888 54427 10837 8675 8796
8.0 3039 67967 68642 36553 16457 40530
16 9440 82860 85006 91848 34861 109852
32 20721 86054 87693 90717 69723 110088
64 30713 87671 88939 91587 130944 110272
128 37701 87671 89587 92044 130944 110532
256 54750 87880 90024 92140 130944 110532
512 58355 61908 90024 91512 130944 110532
1024 60732 65154 89154 91512 130308 110532

Reads

Fujitsu MAY2073RC Hitachi C10K147 Hitachi 15K300 Seagate
Cheetah 15k.4
Seagate Cheetah 15k.5 Seagate Savvio
15k.1
0.5 39698 18905 18953 11304 10358 11460
1.0 63840 37301 38930 22409 26445 30797
2.0 63840 71538 73070 43881 47575 58720
4.0 63840 89805 113147 62816 74935 74091
8.0 63905 90494 122360 93388 126925 109458
16 64030 90717 123471 93563 128957 109321
32 64030 90494 123471 93240 129176 110868
64 63913 90687 123664 93423 130308 111054
128 63913 90687 123060 93423 130944 111582
256 63913 90244 123664 93423 126919 111582
512 63913 40920 123664 92140 132888 112383
1024 63913 90483 122760 91512 131264 111054

We colored the winners of each test in blue for the 15k units, and pink for the 10k ones.  Obviously, the C10K147 from Hitachi simply outclassed the Fujitsu.  As for the 15k crowd, the 15k.5 still is unbeatable in nearly all of the benchmarks.  But the Savvio 15k.1 ended up being faster than the 15k.4, and in some cases, the Hitachi 15K300 too. 

Our assessment is as follows:

 

Fujitsu MAY2073

75%


 

Hitachi C10K147

 


 

Hitachi 15K300

 


 

Seagate Cheetah 15k.4

 


 

Seagate Cheetah 15k.5

 


 

Seagate Savvio 15k.1

 


 


     
  Table Of Contents  
     
     1. Introduction  
     2. Fujitsu MAY2073RC  
     3. Hitachi C10K147  
 

   4. Hitachi 15K300

 
 

   5. Seagate Cheetah 15K.4

 
     6. Seagate Cheetah 15K.5  
     7. Seagate Savvio 15K.1  
     8. Conclusion  

 

 

 



Site Sponsors

 
Copyright

Copyright © 2003-2010. All Rights Reserved.