Top
www.TREADLAYERS.com
brainiac at treadlayers dot com

Est. 2003
A non-profit site dedicated to
reviewing nothing but the best.

   
 

 

Left Menu
MENU
    Home
    PC HW
    CE
    CAR HW
    EMAIL

News
 


News
 



 

 

 

CPU, MB, MEM, GPU TEST RESULT SUMMARY


MB/CPU Mem

DVD Shrink 3.2*

WinRAR 3.62

Full Power

Idle Power

Memtest86: L1/ L2/ Main

Prime 95, last #

Super Pi Mod, 1M

Full CPU

Low CPU

GA-MA78GM-S2H, Ph9550 DDR2-1066, ganged 14:17 1369 167 102 84 36143, 11982, 3079 9.566 ms 34.906s
GA-MA78GM-S2H, Ph9500, TLB on DDR2-800, ganged

14:59

258

160

80

67

36144, 11982, 2692

9.623 ms

41.406s

GA-MA78GM-S2H, Ph9500, TLB on DDR2-1066, ganged 14:51 292 165 95 73 36143, 11982, 2780 9.588 ms 40.047s
GA-MA78GM-S2H, Ph9500, TLB off DDR2-1066, unganged 14:23 1389 166 96 74 36143, 11982, 2780 9.556ms 35.250s
GA-MA78GM-S2H, Ph9500, TLB on DDR2-1066, unganged 14:57 276 171 82 67 36143, 11982, 2870 9.602ms 41.266s
GA-MA78GM-S2H, Ph9500, TLB off DDR2-1066, ganged 14:23 1332 170 85 70 36143, 11982, 2870 9.557 ms 35.812s
GA-MA78GM-S2H, 4850e DDR2-800 20:46 794 85 43 35 20536, 3309, 2040 10.964ms 35.547s
GA-MA78GM-S2H, BE2350 DDR2-800 23:37 730 83 48 39 17250, 3213, 2222 13.061ms 43.657s
M2R32-MVP, Ph9500 DDR2-1066 14:57 176 172 129 118 36148, 11983, 2780 9.565ms 40.250s
MX6961, T5600 DDR2-533 16:57 740       29987, 12791, 2647 9.369ms 32.469s
MS1057, T7200 DDR2-667 15:45 853       32785, ?, 13071 8.467ms 26.469s
MPX2, 2x XP-M 2600@ 2GHz DDR-266 37:58 412       4893, 1557, 494   66s

*DVD is My Fellow Americans ripped to HDD.  DVD Shrink compresses the entire rip to 53.7%, with deep analysis, and the 'sharp' adaptive error compensation setting, to another HDD folder.  Analysis files deleted prior to tests.

MB/CPU Mem Everest Ultimate Edition
CL-RCD-RP-RAS Mem
Read
Mem
Write
Mem Copy Mem Latency
GA-MA78GM-S2H, Ph9550 DDR2-1066, ganged 6-6-6-24 CR2 6836 MB/s 4264 MB/s 7128 MB/s 63.6 ns
GA-MA78GM-S2H, Ph9500, TLB on DDR2-800, ganged 5-5-5-19 CR2 3976 MB/s 3143 MB/s 4101 MB/s 164.6 ns
GA-MA78GM-S2H, Ph9500, TLB on DDR2-1066, ganged 6-6-6-24 CR2 4255 MB/s 3239 MB/s 4337 MB/s 149.2 ns
GA-MA78GM-S2H, Ph9500, TLB off DDR2-1066, unganged 6-6-6-24 CR2 5939 MB/s 4376 MB/s 7125 MB/s 72.5 ns
GA-MA78GM-S2H, Ph9500, TLB on DDR2-1066, unganged 5-7-7-24 CR2 4115 MB/s 3226 MB/s 4347 MB/s 161.5 ns
GA-MA78GM-S2H, Ph9500, TLB off DDR2-1066, ganged 5-7-7-24 CR2 6299 MB/s 4277 MB/s 6779 MB/s 70.2 ns
GA-MA78GM-S2H, 4850e DDR2-800 5-5-5-18 CR2 6557 MB/s 5964 MB/s 5814 MB/s 61.5 ns
GA-MA78GM-S2H, BE2350 DDR2-800 5-5-5-18 CR2 5842 MB/s 5049 MB/s 5262 MB/s 64.7 ns
M2R32-MVP, Ph9500 DDR2-1066 5-5-5-18 CR2 4482 MB/s 3365 MB/s 4421 MB/s 148.8 ns
MX6961, T5600 DDR-533 4-4-4-11 4166 MB/s 2935 MB/s 3122 MB/s 99.9 ns
MS1057, T7200 DDR2-667 5-5-5-15 4465 MB/s 2938 MB/s 3233 MB/s 99.9 ns
 
MB/CPU Mem Everest Ultimate Edition
CPU Queen CPU PhotoWorxx CPU ZLib CPU AES FPU Julia FPU Mandel FPU SinJulia
GA-MA78GM-S2H, Ph9550 DDR2-1066, ganged 13716 37017 58967 KB/s 14687 11016 7523 11468
GA-MA78GM-S2H, Ph9500, TLB on DDR2-800, ganged 13711 11849 58334 KB/s 14498 10984 7506 11469
GA-MA78GM-S2H, Ph9500, TLB on DDR2-1066, ganged 13714 13155 57832 KB/s 14542 10977 7509 11457
GA-MA78GM-S2H, Ph9500, TLB off DDR2-1066, unganged 13716 41833 58811 KB/s 14670 10998 7515 11465
GA-MA78GM-S2H, Ph9500, TLB on DDR2-1066, unganged 13704 12566 58497 KB/s 14509 10978 7513 11461
GA-MA78GM-S2H, Ph9500, TLB off DDR2-1066, ganged 13718 31417 58694 KB/s 14726 11016 7524 11478
GA-MA78GM-S2H, 4850e DDR2-800 8739 18935 28537 KB/s 6491 4217 2388 6659
GA-MA78GM-S2H, BE2350 DDR2-800 7351 17307 23977 KB/s 5436 3550 2008 5593
GA-MA78GM-S2H, 4850e DDR2-800 13717 12201 58781 KB/s 14595 10979 7518 11467
MX6961, T5600 DDR-667 7713 15479 23917 KB/s 6748 6905 3336 5037
MS1057, T7200 DDR2-667 8451 17512 26161 KB/s 7392 7544 3647 5497
MB/CPU Mem GPU Cinebench10 3D Mark03 3D Mark05 3D Mark06
OpenGL 1 CPU n CPU

CPU Test1

CPU Test2

CPU Test1

CPU Test2

CPU Test1

CPU Test2

GA-MA78GM-S2H, 4850e DDR2-800, ganged 9800GT 3430                
GA-MA78GM-S2H, Ph9550 DDR2-1066, ganged 780G 2430 2237 8667 126.2 WNR 3.7 8.4 1.079 1.535
GA-MA78GM-S2H, Ph9500, TLB on DDR2-800, ganged 780G 1968 1863 6729 88.4 WNR 2.5 5.0 1.002 1.371
GA-MA78GM-S2H, Ph9500, TLB on